Rates in effect as of November 15, 2024 and are subject to change.
Want a lower rate? We offer discounts on most fixed rate loans for each of the following services – Secure Checking account, Autopay and Direct Deposit – maximum rate reduction of 1.00%.** Posted rates reflect discounts.
View our Financial Calculators
Type | Adjustable* | Fixed* |
---|---|---|
Home Loans | Contact Us | Contact Us |
Home Equity Line of Credit | As low as 6.25% APR* | As low as 8.25% APR* |
Autos & Motorcycles - New or Used | Adjustable rate currently unavailable | As low as 5.24% APR* |
Personal | Adjustable rate currently unavailable | As low as 8.24% APR* |
Personal – Share Secured | NA | 4.00% APR* |
Personal – Share Certificate Secured | 2.00% above Share Certificate rate rounded up to the nearest whole percentage | NA |
Motor Homes, Travel Trailers and 5th Wheels - New or Used | Adjustable rate currently unavailable | As low as 6.24% APR* |
Boats & Pickup Campers - New or Used | Adjustable rate currently unavailable | As low as 6.24% APR* |
Snowmobiles & ATVs - New or Used | Adjustable rate currently unavailable | As low as 6.24% APR* |
Overdraft Protection | 13.75% APR* | NA |
Visa Credit Card | 13.00% APR* | NA |
QCash | Adjustable rate currently unavailable | 28.00% APR* |
Other Loans | Contact Us | Contact Us |
*Adjustable rates in effect as of November 15, 2024 and are subject to change. Rates subject to credit approval. Variable rate loans APR may vary after the account is opened. Maximum APR for consumer loans is 18%. Maximum QCash APR is 28%. APR represents Annual Percentage Rate. $399.00 HELOC preparation fee. $25.00 Share Savings deposit required.
**Certain fixed rate loans are not eligible for rate reduction – contact us to learn more.