Rates in effect as of November 15, 2024, and are subject to change.
Want a better rate? Our Secure Checking account holders receive a .10% rate premium on share certificates – (terms of one year or more.)
View Our Financial Calculators
Type | Minimum Deposit | APY |
---|---|---|
Priority Money Market Account | ||
Under $2,500 | 0.00%** | |
$2,500-$9,999 | 0.50%** | |
$10,000-$24,999 | 0.50%** | |
$25,000-$49,999 | 0.50%** | |
$50,000-$99,999 | 0.55%** | |
$100,000 + | 0.60%** | |
Premium Money Market Account | ||
Under $25,000 | 0.00%** | |
$25,000-$49,999 | 0.85%** | |
$50,000-$99,999 | 1.20%** | |
$100,000-$249,999 | 1.35%** | |
$250,000 + | 1.50%** | |
Share Certificates – Regular | ||
6 Months | $2,500 | 3.90%* |
$10,000 | 4.15%* | |
$50,000 | 4.20%* | |
$100,000 | 4.25%* | |
12 Months | $2,500 | 3.65%* |
$10,000 | 4.00%* | |
$50,000 | 4.15%* | |
$100,000 | 4.20%* | |
18 Months | $2,500 | 3.65%* |
$10,000 | 3.75%* | |
$50,000 | 3.80%* | |
$100,000 | 3.85%* | |
24 Months | $2,500 | 3.60%* |
$10,000 | 3.65%* | |
$50,000 | 3.75%* | |
$100,000 | 3.85%* | |
30 Months | $2,500 | 3.60%* |
$10,000 | 3.75%* | |
$50,000 | 3.85%* | |
$100,000 | 3.95%* | |
60 Months | $2,500 | 3.40%* |
$10,000 | 3.55%* | |
$50,000 | 3.65%* | |
$100,000 | 3.75%* | |
Share Certificates – Cubby or Student Members | ||
6 Months | $100 | 2.50%* |
12 Months | $100 | 2.75%* |
Share Certificates – All Individual Retirement Accounts – (IRAs) | ||
6 Months | $2,500 | 3.90%* |
$10,000 | 4.15%* | |
$50,000 | 4.20%* | |
$100,000 | 4.25%* | |
12 Months | $2,500 | 3.65%* |
$10,000 | 4.00%* | |
$50,000 | 4.15%* | |
$100,000 | 4.20%* | |
18 Months | $2,500 | 3.65%* |
$10,000 | 3.75%* | |
$50,000 | 3.80%* | |
$100,000 | 3.85%* | |
24 Months | $2,500 | 3.60%* |
$10,000 | 3.65%* | |
$50,000 | 3.75%* | |
$100,000 | 3.85%* | |
30 Months | $2,500 | 3.60%* |
$10,000 | 3.75%* | |
$50,000 | 3.85%* | |
$100,000 | 3.95%* | |
60 Months | $2,500 | 3.40%* |
$10,000 | 3.55%* | |
$50,000 | 3.65%* | |
$100,000 | 3.75%* | |
Share Savings | ||
$0-$24 | 0.00%** | |
$25-100 | 0.05%** | |
$101-$1,000 | 0.05%** | |
$1,001and above | 0.10%** | |
All IRA Shares | ||
$0-4,999 | 1.50%* | |
$5,000-$25,000 | 1.75%* | |
Above $25,000 | 2.00%* | |
Active Saver Suite – (some restrictions apply) | ||
$5 minimum | 2.50%** | |
Checking | ||
Secure Checking | $.01 and above | 0.10%** |
*Certificate dividends are compounded monthly. A penalty will be imposed for early withdrawal. Rates subject to change. APY represents Annual Percentage Yield. APY is accurate as of the last dividend declaration date. $25.00 Share Savings deposit required. Fees or other conditions may reduce earnings on account.
**Non-Certificate dividends accrue daily and are paid monthly. The rate may change after the account is opened. APY represents Annual Percentage Yield. APY is accurate as of the last dividend declaration date. $25.00 Share Savings deposit required. Fees or other conditions may reduce earnings on the account.